<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Roger Nightingale</title>
	<link>http://www.rogernightingale.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 11:02:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>There is no way out for Europe</title>
		<description><![CDATA[CNBC television 14 November 2011]]></description>
		<link>http://www.rogernightingale.com/index.php/there-is-no-way-out-for-europe/</link>
			</item>
	<item>
		<title>There is no way out for Europe from CNBC 14 Nov</title>
		<description><![CDATA[There is no solution to the current debt crisis plaguing the euro zone, and it’s an illusion to think that one lies on the horizon, an economist told CNBC Monday. &#8220;There is no way out, I never thought there was, not for any of the countries that are in trouble. Once one of these countries [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/there-is-no-way-out-for-europe-from-cnbc-14-nov/</link>
			</item>
	<item>
		<title>How fragile is China’s economy?</title>
		<description><![CDATA[The dinosaur was probably the most “successful” creature ever to inhabit the world.  Its adaptation to the environment was so perfect that it was able, effortlessly, to dominate land and sea and sky.  For more than a hundred and fifty million years, it left no niche unoccupied; none in which a competitor species could prosper.  [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/how-fragile-is-china%e2%80%99s-economy/</link>
			</item>
	<item>
		<title>Global Recession Likely</title>
		<description><![CDATA[Global recession in 2012 is &#8220;65 to 75 percent certain&#8221; and could deteriorate into a lengthy depression. The peak rate of growth for the world&#8217;s economy occurred more than 12 months ago and &#8220;it carries on going down,&#8221; Nightingale said. &#8220;We are probably going into negative territory around spring of next year; it is not [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/global-recession-likely/</link>
			</item>
	<item>
		<title>Recession Likely</title>
		<description><![CDATA[CNBC Television 30 August 2011 We have been seeing growth coming down for some time already. We are probably going into negative territory around spring of next year; it is not for certain, but that is the most likely scenario.]]></description>
		<link>http://www.rogernightingale.com/index.php/recession-likely/</link>
			</item>
	<item>
		<title>Debt Threat Unimportant</title>
		<description><![CDATA[CNBC Television 9th August 2011 &#8220;The real threat out there is protectionism.  This debt thing is pretty jolly unimportant, it was unimportant before, it&#8217;s unimportant now, it will be unimportant in the future.  Don&#8217;t worry about debt&#8230; worry about GDP, worry about the economy, that is the real problem,&#8221; Roger Nightingale said.]]></description>
		<link>http://www.rogernightingale.com/index.php/debt-threat-unimportant/</link>
			</item>
	<item>
		<title>Protectionism &#8216;Real Threat&#8217; of Recession</title>
		<description><![CDATA[From CNBC  Tuesday, 9th August 2011 As markets braced themselves for another turbulent day Tuesday, one economist warned that the real danger of a double-dip recession is protectionism. The real threat is protectionism. This debt thing is unimportant,&#8221; Roger Nightingale, economist and strategist at RDN Associates, told CNBC Tuesday. &#8220;Don&#8217;t worry about debt, worry about [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/protectionism-real-threat-of-recession/</link>
			</item>
	<item>
		<title>Economics Views</title>
		<description><![CDATA[If you don’t ask the right questions, you’ll not get the right answers. Edward Hodnett—the trick is to know which to ask (either instinctively, or by trial and error). The EU is a rich source of case studies . . . Incorrect diagnoses lead to inappropriate therapies. The result may be an aggravation of the [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/economics-views-29/</link>
			</item>
	<item>
		<title>Economics Views</title>
		<description><![CDATA[If your face seems to be awry, it’s no use blaming the looking glass. Nikolai Gogol—it may not be sensible, but it’s what everybody does. Nobody resigns these days. Rebekah Brooks can’t have it both ways: either she knew what journalists at the News of the World were doing, or she didn’t. If the one, [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/economics-views-28/</link>
			</item>
	<item>
		<title>Economics Views</title>
		<description><![CDATA[Deficit financing is fine so long as Creditors suppose they’re going to be paid. The trick is to ensure that they don’t lose confidence. The Greek Government failed. Might the UK do as poorly? Politics is a matter of perception; economics, of reality. From a fiscal perspective, last year’s election changed very little. Britain’s public [...]]]></description>
		<link>http://www.rogernightingale.com/index.php/economics-views-27/</link>
			</item>
</channel>
</rss>

