<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roger Nightingale</title>
	<atom:link href="http://www.rogernightingale.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogernightingale.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 17:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Debt Threat Unimportant by Herman</title>
		<link>http://www.rogernightingale.com/index.php/debt-threat-unimportant/comment-page-1/#comment-350</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Thu, 01 Sep 2011 17:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1609#comment-350</guid>
		<description>How can debt load be unimportant? I phrase this as a question? Doesn&#039;t high government debt loads reduce available capital for the private sector and subsequently leads to higher tax loads which further drain excess capital for private sector investment?</description>
		<content:encoded><![CDATA[<p>How can debt load be unimportant? I phrase this as a question? Doesn&#8217;t high government debt loads reduce available capital for the private sector and subsequently leads to higher tax loads which further drain excess capital for private sector investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by Cape</title>
		<link>http://www.rogernightingale.com/index.php/economics-views-29/comment-page-1/#comment-345</link>
		<dc:creator>Cape</dc:creator>
		<pubDate>Sun, 07 Aug 2011 07:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1604#comment-345</guid>
		<description>Roger, you are on holiday too? We need you man, get back here and start the Views flowing again.</description>
		<content:encoded><![CDATA[<p>Roger, you are on holiday too? We need you man, get back here and start the Views flowing again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by Cape</title>
		<link>http://www.rogernightingale.com/index.php/economics-views-28/comment-page-1/#comment-340</link>
		<dc:creator>Cape</dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1601#comment-340</guid>
		<description>We all suffer from a need for achievement to some extent. I guess you’d prefer they go on the dole rather than stay in work where they do more harm.</description>
		<content:encoded><![CDATA[<p>We all suffer from a need for achievement to some extent. I guess you’d prefer they go on the dole rather than stay in work where they do more harm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by david ftzpatrick</title>
		<link>http://www.rogernightingale.com/index.php/economics-views-21/comment-page-1/#comment-327</link>
		<dc:creator>david ftzpatrick</dc:creator>
		<pubDate>Mon, 09 May 2011 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1564#comment-327</guid>
		<description>Thank you for your top blog.The problems of  Central Bankers  reminds me of the Mae West saying . &quot; How do I choose between two evils ? I go for the one I haven,t triied before!&quot;

CHEERS</description>
		<content:encoded><![CDATA[<p>Thank you for your top blog.The problems of  Central Bankers  reminds me of the Mae West saying . &#8221; How do I choose between two evils ? I go for the one I haven,t triied before!&#8221;</p>
<p>CHEERS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics News by jamie cassidy</title>
		<link>http://www.rogernightingale.com/index.php/economics-news-12/comment-page-1/#comment-323</link>
		<dc:creator>jamie cassidy</dc:creator>
		<pubDate>Sun, 06 Mar 2011 23:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1505#comment-323</guid>
		<description>Is there such a thing as progressive taxation and social security? I would use the word regressive.</description>
		<content:encoded><![CDATA[<p>Is there such a thing as progressive taxation and social security? I would use the word regressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by Dr. D</title>
		<link>http://www.rogernightingale.com/index.php/economics-views-11/comment-page-1/#comment-317</link>
		<dc:creator>Dr. D</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1497#comment-317</guid>
		<description>Dear Roger,

Would you be so kind as to share a little bit more of your views on the dramatic developments in the Arab world and its potential impact on the global economy? What would happen if the public uprise would spread to Iran (likely) and Saudi Arabia (quite possible)? It seems to me that this really has the potential to become the most important development not just politically but also economically for this year and beyond...

Cheers,</description>
		<content:encoded><![CDATA[<p>Dear Roger,</p>
<p>Would you be so kind as to share a little bit more of your views on the dramatic developments in the Arab world and its potential impact on the global economy? What would happen if the public uprise would spread to Iran (likely) and Saudi Arabia (quite possible)? It seems to me that this really has the potential to become the most important development not just politically but also economically for this year and beyond&#8230;</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look at the European Market by david fitzpatrick</title>
		<link>http://www.rogernightingale.com/index.php/a-look-at-the-european-market/comment-page-1/#comment-312</link>
		<dc:creator>david fitzpatrick</dc:creator>
		<pubDate>Tue, 15 Feb 2011 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1491#comment-312</guid>
		<description>A blast from the past .Rethe  so-called black or white monday (the £,s fall ,) and . Soros vs Major :: In this  fool vs rogue &quot;debate&quot;, Mr Cameron, as a junior minister , was able to contribute to both sides.!</description>
		<content:encoded><![CDATA[<p>A blast from the past .Rethe  so-called black or white monday (the £,s fall ,) and . Soros vs Major :: In this  fool vs rogue &#8220;debate&#8221;, Mr Cameron, as a junior minister , was able to contribute to both sides.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by Bernard Keeffe</title>
		<link>http://www.rogernightingale.com/index.php/economics-views/comment-page-1/#comment-283</link>
		<dc:creator>Bernard Keeffe</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1412#comment-283</guid>
		<description>What I intended was to give the placing of the three countries by IMF and World Bank

Ireland  was placed 9th  and 6th
UK  was placed 13th and 14th
Germany was placed 20th and 15 th</description>
		<content:encoded><![CDATA[<p>What I intended was to give the placing of the three countries by IMF and World Bank</p>
<p>Ireland  was placed 9th  and 6th<br />
UK  was placed 13th and 14th<br />
Germany was placed 20th and 15 th</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by Bernard Keeffe</title>
		<link>http://www.rogernightingale.com/index.php/economics-views/comment-page-1/#comment-282</link>
		<dc:creator>Bernard Keeffe</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1412#comment-282</guid>
		<description>One devastating fact has emerged from this debacle - GDP is a useless and utterly misleading measure of a nation&#039;s economic health. The current tables of national GDP per head at PPP published by the IMF and the World Bank put three relevant countries as follows:

                      IMF :     World Bank 

Ireland            9         6    
UK                  13      14   
Germany        20     15       

Faced with this where would a wise investor from Mars put his Martian wealth?</description>
		<content:encoded><![CDATA[<p>One devastating fact has emerged from this debacle &#8211; GDP is a useless and utterly misleading measure of a nation&#8217;s economic health. The current tables of national GDP per head at PPP published by the IMF and the World Bank put three relevant countries as follows:</p>
<p>                      IMF :     World Bank </p>
<p>Ireland            9         6<br />
UK                  13      14<br />
Germany        20     15       </p>
<p>Faced with this where would a wise investor from Mars put his Martian wealth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Views by david fitzpatrick</title>
		<link>http://www.rogernightingale.com/index.php/economics-views/comment-page-1/#comment-281</link>
		<dc:creator>david fitzpatrick</dc:creator>
		<pubDate>Fri, 10 Dec 2010 12:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernightingale.com/?p=1412#comment-281</guid>
		<description>Sir, Are you thinking of Angela Knight and her &quot;work&quot; at The BBA?
The phrase  &quot; regulatory capture&quot; seems an undestatment in her context .</description>
		<content:encoded><![CDATA[<p>Sir, Are you thinking of Angela Knight and her &#8220;work&#8221; at The BBA?<br />
The phrase  &#8221; regulatory capture&#8221; seems an undestatment in her context .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

